Usage Statistics for ctji.com

Summary Period: October 2008
Generated 01-Nov-2008 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1700
Total Files 1093
Total Pages 543
Total Visits 316
Total KBytes 11597
Total Unique Sites 198
Total Unique URLs 168
Total Unique Referrers 37
Total Unique User Agents 92
. Avg Max
Hits per Hour 2 69
Hits per Day 54 218
Files per Day 35 177
Pages per Day 17 45
Visits per Day 10 30
KBytes per Day 374 1558
Hits by Response Code
Code 200 - OK 1093
Code 206 - Partial Content 17
Code 304 - Not Modified 159
Code 404 - Not Found 408
Code 405 - Method Not Allowed 23

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 113 6.65% 101 9.24% 9 1.66% 7 2.22% 10 5.05% 892 7.69%
2 20 1.18% 2 0.18% 5 0.92% 5 1.58% 10 5.05% 63 0.54%
3 25 1.47% 10 0.91% 12 2.21% 8 2.53% 12 6.06% 148 1.28%
4 28 1.65% 18 1.65% 11 2.03% 9 2.85% 11 5.56% 245 2.12%
5 55 3.24% 21 1.92% 41 7.55% 30 9.49% 34 17.17% 351 3.03%
6 64 3.76% 46 4.21% 22 4.05% 13 4.11% 16 8.08% 564 4.86%
7 27 1.59% 18 1.65% 6 1.10% 5 1.58% 9 4.55% 148 1.28%
8 20 1.18% 9 0.82% 12 2.21% 10 3.16% 9 4.55% 140 1.21%
9 85 5.00% 72 6.59% 14 2.58% 6 1.90% 8 4.04% 724 6.24%
10 41 2.41% 20 1.83% 19 3.50% 15 4.75% 18 9.09% 388 3.34%
11 27 1.59% 15 1.37% 15 2.76% 8 2.53% 11 5.56% 205 1.77%
12 28 1.65% 15 1.37% 15 2.76% 12 3.80% 9 4.55% 257 2.22%
13 218 12.82% 177 16.19% 31 5.71% 22 6.96% 20 10.10% 1558 13.43%
14 87 5.12% 64 5.86% 30 5.52% 10 3.16% 12 6.06% 760 6.55%
15 51 3.00% 47 4.30% 8 1.47% 7 2.22% 7 3.54% 406 3.50%
16 110 6.47% 82 7.50% 40 7.37% 11 3.48% 14 7.07% 782 6.74%
17 25 1.47% 14 1.28% 9 1.66% 7 2.22% 10 5.05% 215 1.86%
18 26 1.53% 12 1.10% 15 2.76% 11 3.48% 14 7.07% 253 2.18%
19 60 3.53% 52 4.76% 12 2.21% 10 3.16% 10 5.05% 501 4.32%
20 22 1.29% 11 1.01% 11 2.03% 11 3.48% 11 5.56% 197 1.70%
21 35 2.06% 19 1.74% 16 2.95% 11 3.48% 12 6.06% 272 2.34%
22 100 5.88% 82 7.50% 45 8.29% 14 4.43% 18 9.09% 735 6.34%
23 38 2.24% 22 2.01% 21 3.87% 11 3.48% 13 6.57% 276 2.38%
24 60 3.53% 43 3.93% 40 7.37% 5 1.58% 10 5.05% 429 3.70%
25 191 11.24% 81 7.41% 34 6.26% 13 4.11% 10 5.05% 702 6.05%
26 17 1.00% 2 0.18% 5 0.92% 5 1.58% 8 4.04% 35 0.30%
27 24 1.41% 9 0.82% 10 1.84% 10 3.16% 17 8.59% 57 0.49%
28 24 1.41% 5 0.46% 7 1.29% 7 2.22% 14 7.07% 49 0.42%
29 28 1.65% 3 0.27% 7 1.29% 6 1.90% 13 6.57% 56 0.48%
30 20 1.18% 8 0.73% 12 2.21% 9 2.85% 10 5.05% 48 0.42%
31 31 1.82% 13 1.19% 9 1.66% 9 2.85% 13 6.57% 141 1.22%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 3.24% 0 29 2.65% 0 25 4.60% 12 366 3.15%
1 1 33 1.94% 0 12 1.10% 0 16 2.95% 10 302 2.61%
2 3 94 5.53% 2 71 6.50% 0 27 4.97% 21 648 5.59%
3 1 47 2.76% 1 38 3.48% 0 20 3.68% 17 512 4.41%
4 0 29 1.71% 0 20 1.83% 0 18 3.31% 11 335 2.88%
5 1 33 1.94% 0 15 1.37% 0 17 3.13% 7 212 1.83%
6 2 75 4.41% 1 61 5.58% 0 14 2.58% 20 614 5.29%
7 1 39 2.29% 0 10 0.91% 0 12 2.21% 5 168 1.44%
8 1 32 1.88% 0 9 0.82% 0 10 1.84% 5 160 1.38%
9 3 114 6.71% 2 77 7.04% 1 39 7.18% 22 676 5.83%
10 5 164 9.65% 4 136 12.44% 0 16 2.95% 36 1115 9.61%
11 1 59 3.47% 1 50 4.57% 0 11 2.03% 15 472 4.07%
12 4 141 8.29% 2 89 8.14% 1 51 9.39% 26 819 7.06%
13 2 69 4.06% 1 44 4.03% 0 9 1.66% 13 416 3.59%
14 2 86 5.06% 1 61 5.58% 0 21 3.87% 21 645 5.56%
15 1 38 2.24% 0 11 1.01% 0 10 1.84% 5 144 1.24%
16 3 101 5.94% 2 70 6.40% 0 19 3.50% 18 558 4.81%
17 2 72 4.24% 0 17 1.56% 0 21 3.87% 11 326 2.81%
18 4 127 7.47% 1 61 5.58% 1 60 11.05% 22 669 5.77%
19 1 58 3.41% 1 47 4.30% 0 13 2.39% 13 397 3.42%
20 1 36 2.12% 0 23 2.10% 0 22 4.05% 12 381 3.29%
21 1 35 2.06% 0 20 1.83% 0 19 3.50% 10 309 2.66%
22 3 107 6.29% 2 80 7.32% 1 55 10.13% 29 896 7.73%
23 1 56 3.29% 1 42 3.84% 0 18 3.31% 15 459 3.96%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 199 11.71% 2027 17.48% /
2 30 1.76% 568 4.90% /Drives.htm
3 27 1.59% 373 3.22% /VFD_Serv.htm
4 22 1.29% 283 2.44% /Instrument.htm
5 22 1.29% 227 1.96% /news.htm
6 21 1.24% 186 1.61% /toc.htm
7 20 1.18% 239 2.06% /Marine.htm
8 20 1.18% 160 1.38% /feedback.htm
9 19 1.12% 213 1.84% /Industrial.htm
10 19 1.12% 147 1.27% /Search.htm
11 17 1.00% 176 1.52% /HVAC_Serv.htm
12 17 1.00% 11 0.10% /data.xml
13 16 0.94% 140 1.21% /InstrServ.htm
14 16 0.94% 52 0.44% /Logos/baker_logo.gif
15 16 0.94% 494 4.26% /_themes/journal/jour1000.css
16 16 0.94% 347 2.99% /images/EMAIL.GIF
17 16 0.94% 623 5.38% /images/PumpsCDI2.jpg
18 15 0.88% 436 3.76% /Logos/ABYC_Logo.jpg
19 15 0.88% 48 0.41% /Logos/PayPalHoz_Logo.gif
20 15 0.88% 260 2.24% /images/VansWork.jpg
21 14 0.82% 123 1.06% /Insta_serv.htm
22 13 0.76% 3 0.03% /_derived/HVAC_Serv.htm_cmp_Journal110_vbtn_a.gif
23 13 0.76% 3 0.03% /_derived/Industrial.htm_cmp_Journal110_vbtn_a.gif
24 13 0.76% 3 0.03% /_derived/InstrServ.htm_cmp_Journal110_vbtn_a.gif
25 13 0.76% 3 0.03% /_derived/Instrument.htm_cmp_Journal110_vbtn_a.gif
26 13 0.76% 3 0.02% /_derived/Marine.htm_cmp_Journal110_vbtn_a.gif
27 12 0.71% 46 0.40% /Bakgrd/BACK(4~1.GIF
28 12 0.71% 68 0.59% /Logos/uscg_app_Logo.gif
29 12 0.71% 203 1.75% /Products/300px-Small_VFD_2.jpg
30 12 0.71% 2 0.02% /_derived/Drives.htm_cmp_Journal110_vbtn_a.gif

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 199 11.71% 2027 17.48% /
2 16 0.94% 623 5.38% /images/PumpsCDI2.jpg
3 30 1.76% 568 4.90% /Drives.htm
4 16 0.94% 494 4.26% /_themes/journal/jour1000.css
5 15 0.88% 436 3.76% /Logos/ABYC_Logo.jpg
6 27 1.59% 373 3.22% /VFD_Serv.htm
7 16 0.94% 347 2.99% /images/EMAIL.GIF
8 10 0.59% 343 2.96% /images/FairfiledSoftSt.jpg
9 22 1.29% 283 2.44% /Instrument.htm
10 12 0.71% 271 2.33% /images/WSI_logo.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 199 11.71% 156 54.17% /
2 30 1.76% 18 6.25% /Drives.htm
3 27 1.59% 15 5.21% /VFD_Serv.htm
4 3 0.18% 14 4.86% /_derived/nortbots.htm
5 22 1.29% 13 4.51% /news.htm
6 19 1.12% 11 3.82% /Search.htm
7 19 1.12% 9 3.12% /Industrial.htm
8 22 1.29% 9 3.12% /Instrument.htm
9 20 1.18% 9 3.12% /Marine.htm
10 17 1.00% 8 2.78% /HVAC_Serv.htm

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 199 11.71% 147 52.31% /
2 30 1.76% 17 6.05% /Drives.htm
3 27 1.59% 16 5.69% /VFD_Serv.htm
4 3 0.18% 16 5.69% /_derived/nortbots.htm
5 22 1.29% 12 4.27% /news.htm
6 22 1.29% 10 3.56% /Instrument.htm
7 21 1.24% 10 3.56% /toc.htm
8 20 1.18% 9 3.20% /Marine.htm
9 19 1.12% 9 3.20% /Search.htm
10 19 1.12% 7 2.49% /Industrial.htm

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 142 8.35% 41 3.75% 345 2.97% 3 0.95% user-0c99gk5.cable.mindspring.com
2 97 5.71% 96 8.78% 700 6.04% 2 0.63% 200-109-251-210.genericrev.cantv.net
3 94 5.53% 72 6.59% 975 8.41% 11 3.48% 91.205.124.13
4 94 5.53% 52 4.76% 640 5.52% 18 5.70% crawl-66-249-71-23.googlebot.com
5 90 5.29% 44 4.03% 660 5.69% 20 6.33% crawl-66-249-71-22.googlebot.com
6 78 4.59% 44 4.03% 516 4.45% 16 5.06% crawl-66-249-71-24.googlebot.com
7 59 3.47% 57 5.22% 480 4.14% 1 0.32% 61.50.135.250
8 52 3.06% 50 4.57% 427 3.68% 1 0.32% c-24-127-236-240.hsd1.fl.comcast.net
9 51 3.00% 47 4.30% 361 3.12% 1 0.32% n219073064189.netvigator.com
10 45 2.65% 44 4.03% 312 2.69% 1 0.32% cluster-j.mailcontrol.com
11 45 2.65% 26 2.38% 413 3.56% 17 5.38% h-180-64.scoutjet.com
12 41 2.41% 40 3.66% 290 2.50% 1 0.32% 64.238.49.65
13 40 2.35% 40 3.66% 288 2.48% 1 0.32% 158.35.225.228
14 40 2.35% 32 2.93% 239 2.06% 1 0.32% 195.128.18.18
15 39 2.29% 38 3.48% 246 2.12% 1 0.32% 5ac372f1.bb.sky.com
16 38 2.24% 11 1.01% 205 1.77% 9 2.85% crawl-11.cuill.com
17 35 2.06% 35 3.20% 241 2.08% 1 0.32% 209.2.118.38
18 35 2.06% 34 3.11% 237 2.04% 1 0.32% cable-208-97-45-111.myviscom.com
19 34 2.00% 34 3.11% 235 2.03% 1 0.32% bowness-out.eng.telusmobility.com
20 29 1.71% 27 2.47% 226 1.95% 1 0.32% tiger.adsoft-development.com
21 28 1.65% 27 2.47% 224 1.93% 1 0.32% 66.150.224.245
22 25 1.47% 0 0.00% 45 0.39% 0 0.00% h59.120.39.162.static.ip.windstream.net
23 22 1.29% 15 1.37% 214 1.85% 5 1.58% crawl-66-249-73-133.googlebot.com
24 15 0.88% 3 0.27% 45 0.39% 8 2.53% crawl06.exabot.com
25 11 0.65% 0 0.00% 20 0.17% 0 0.00% 216.113.168.139
26 11 0.65% 11 1.01% 167 1.44% 1 0.32% crawler16.domaincrawler.com
27 11 0.65% 10 0.91% 154 1.32% 1 0.32% ips-crawl11.colo-fo.ilg1.verisign.com
28 11 0.65% 0 0.00% 0 0.00% 11 3.48% static-96-244-75-34.bltmmd.fios.verizon.net
29 9 0.53% 4 0.37% 65 0.56% 3 0.95% h-180-77.scoutjet.com
30 8 0.47% 0 0.00% 14 0.12% 1 0.32% 240.sub-70-210-149.myvzw.com

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 5.53% 72 6.59% 975 8.41% 11 3.48% 91.205.124.13
2 97 5.71% 96 8.78% 700 6.04% 2 0.63% 200-109-251-210.genericrev.cantv.net
3 90 5.29% 44 4.03% 660 5.69% 20 6.33% crawl-66-249-71-22.googlebot.com
4 94 5.53% 52 4.76% 640 5.52% 18 5.70% crawl-66-249-71-23.googlebot.com
5 78 4.59% 44 4.03% 516 4.45% 16 5.06% crawl-66-249-71-24.googlebot.com
6 59 3.47% 57 5.22% 480 4.14% 1 0.32% 61.50.135.250
7 52 3.06% 50 4.57% 427 3.68% 1 0.32% c-24-127-236-240.hsd1.fl.comcast.net
8 45 2.65% 26 2.38% 413 3.56% 17 5.38% h-180-64.scoutjet.com
9 51 3.00% 47 4.30% 361 3.12% 1 0.32% n219073064189.netvigator.com
10 142 8.35% 41 3.75% 345 2.97% 3 0.95% user-0c99gk5.cable.mindspring.com

Top 15 of 37 Total Referrers
# Hits Referrer
1 971 57.12% - (Direct Request)
2 81 4.76% http://www.contechestore.com/
3 15 0.88% http://www.contechestore.com/contents/en-us/front.html
4 6 0.35% http://www.google.com/search
5 5 0.29% http://www.contechestore.com/index.html
6 4 0.24% http://www.whois.sc/
7 3 0.18% http://contechestore.com/
8 2 0.12% http://www.google.co.ve/search
9 1 0.06% http://images.google.ca/imgres
10 1 0.06% http://search.live.com/results.aspx
11 1 0.06% http://search.msn.com/results.aspx
12 1 0.06% http://search.yahoo.com/search
13 1 0.06% http://www.contechestore.com
14 1 0.06% http://www.google.co.uk/search
15 1 0.06% http://www.google.com.hk/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% baker service vfd atlanta
2 1 12.50% marinebowthruster
3 1 12.50% reliance (vsd or vfd)
4 1 12.50% toshiba york vsd
5 1 12.50% variable frequency drive distributor in europe
6 1 12.50% variable frequency driver for air conditioning air handling uni
7 1 12.50% vfd field service
8 1 12.50% www.ctji.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 202 11.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 157 9.24% Googlebot-Image/1.0
3 156 9.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 142 8.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.3) G
5 132 7.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 100 5.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 94 5.53% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
8 88 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 62 3.65% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 59 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.3) G
11 48 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.0.3) G
12 42 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 41 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 40 2.35% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
15 38 2.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 846 49.76% 496 45.38% 5304 45.74% US Commercial
2 466 27.41% 381 34.86% 3748 32.32% Unresolved/Unknown
3 359 21.12% 223 20.40% 2418 20.85% Network
4 8 0.47% 4 0.37% 35 0.30% Seychelles
5 6 0.35% 3 0.27% 36 0.31% Russian Federation
6 4 0.24% 0 0.00% 3 0.02% Germany
7 2 0.12% 1 0.09% 15 0.13% Finland
8 1 0.06% 0 0.00% 0 0.00% US Educational
9 1 0.06% 0 0.00% 0 0.00% France
10 1 0.06% 1 0.09% 16 0.14% Greece
11 1 0.06% 0 0.00% 2 0.02% Indonesia
12 1 0.06% 0 0.00% 0 0.00% Luxembourg
13 1 0.06% 0 0.00% 2 0.02% Netherlands
14 1 0.06% 0 0.00% 0 0.00% Poland
15 1 0.06% 1 0.09% 16 0.14% United Kingdom
16 1 0.06% 0 0.00% 2 0.02% South Africa


Generated by Webalizer Version 2.01