Usage Statistics for ctji.com

Summary Period: August 2008
Generated 01-Sep-2008 02:36 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 777
Total Files 473
Total Pages 183
Total Visits 70
Total KBytes 3932
Total Unique Sites 49
Total Unique URLs 129
Total Unique Referrers 23
Total Unique User Agents 33
. Avg Max
Hits per Hour 4 103
Hits per Day 111 216
Files per Day 67 108
Pages per Day 26 67
Visits per Day 10 19
KBytes per Day 562 908
Hits by Response Code
Code 200 - OK 473
Code 206 - Partial Content 1
Code 304 - Not Modified 237
Code 401 - Unauthorized 2
Code 404 - Not Found 64

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
25 79 10.17% 61 12.90% 19 10.38% 5 7.14% 7 14.29% 326 8.29%
26 173 22.27% 108 22.83% 27 14.75% 9 12.86% 12 24.49% 898 22.84%
27 103 13.26% 95 20.08% 16 8.74% 5 7.14% 8 16.33% 656 16.69%
28 154 19.82% 92 19.45% 22 12.02% 10 14.29% 15 30.61% 771 19.62%
29 35 4.50% 15 3.17% 18 9.84% 15 21.43% 19 38.78% 229 5.83%
30 17 2.19% 11 2.33% 14 7.65% 7 10.00% 4 8.16% 143 3.64%
31 216 27.80% 91 19.24% 67 36.61% 19 27.14% 14 28.57% 908 23.10%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 0.90% 0 6 1.27% 0 6 3.28% 13 90 2.29%
1 0 1 0.13% 0 0 0.00% 0 1 0.55% 0 0 0.00%
2 1 7 0.90% 0 5 1.06% 1 7 3.83% 9 63 1.61%
3 5 37 4.76% 5 35 7.40% 0 4 2.19% 40 277 7.04%
4 0 2 0.26% 0 1 0.21% 0 1 0.55% 1 10 0.26%
5 0 4 0.51% 0 3 0.63% 0 2 1.09% 9 61 1.56%
6 1 13 1.67% 1 10 2.11% 1 11 6.01% 20 140 3.57%
7 11 80 10.30% 5 35 7.40% 1 13 7.10% 40 278 7.08%
8 13 94 12.10% 12 90 19.03% 2 15 8.20% 78 545 13.85%
9 1 13 1.67% 0 4 0.85% 0 4 2.19% 9 60 1.54%
10 8 58 7.46% 7 51 10.78% 0 4 2.19% 55 385 9.79%
11 0 5 0.64% 0 3 0.63% 0 3 1.64% 5 37 0.95%
12 1 7 0.90% 0 1 0.21% 0 2 1.09% 1 5 0.12%
13 0 4 0.51% 0 1 0.21% 0 1 0.55% 0 1 0.04%
14 11 79 10.17% 10 75 15.86% 1 7 3.83% 74 517 13.16%
15 5 39 5.02% 0 4 0.85% 1 11 6.01% 10 67 1.69%
16 16 114 14.67% 4 30 6.34% 3 23 12.57% 54 379 9.64%
17 0 2 0.26% 0 1 0.21% 0 0 0.00% 1 4 0.09%
18 0 3 0.39% 0 1 0.21% 0 1 0.55% 2 17 0.42%
19 1 8 1.03% 0 4 0.85% 0 3 1.64% 14 97 2.46%
20 0 6 0.77% 0 1 0.21% 0 2 1.09% 5 32 0.81%
21 16 115 14.80% 13 94 19.87% 7 49 26.78% 98 688 17.51%
22 10 74 9.52% 2 15 3.17% 1 10 5.46% 19 134 3.40%
23 0 5 0.64% 0 3 0.63% 0 3 1.64% 6 44 1.11%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 55 7.08% 718 18.26% /
2 15 1.93% 149 3.79% /images/EMAIL.GIF
3 14 1.80% 80 2.05% /images/construction.GIF
4 12 1.54% 144 3.66% /HVAC_Serv.htm
5 12 1.54% 105 2.67% /Insta_serv.htm
6 12 1.54% 259 6.58% /_themes/journal/jour1000.css
7 11 1.42% 110 2.80% /InstrServ.htm
8 11 1.42% 134 3.40% /VFD_Serv.htm
9 11 1.42% 93 2.37% /news.htm
10 10 1.29% 99 2.53% /Industrial.htm
11 10 1.29% 116 2.94% /Marine.htm
12 10 1.29% 2 0.04% /_derived/InstrServ.htm_cmp_Journal110_vbtn_a.gif
13 10 1.29% 2 0.04% /_derived/Instrument.htm_cmp_Journal110_vbtn_a.gif
14 9 1.16% 1 0.03% /_derived/Drives.htm_cmp_Journal110_vbtn.gif
15 9 1.16% 1 0.03% /_derived/Drives.htm_cmp_Journal110_vbtn_a.gif
16 9 1.16% 1 0.03% /_derived/Industrial.htm_cmp_Journal110_vbtn.gif
17 9 1.16% 1 0.03% /_derived/Industrial.htm_cmp_Journal110_vbtn_a.gif
18 9 1.16% 1 0.04% /_derived/InstrServ.htm_cmp_Journal110_vbtn.gif
19 9 1.16% 1 0.04% /_derived/Instrument.htm_cmp_Journal110_vbtn.gif
20 9 1.16% 1 0.03% /_derived/Marine.htm_cmp_Journal110_vbtn.gif
21 9 1.16% 1 0.03% /_derived/Marine.htm_cmp_Journal110_vbtn_a.gif
22 9 1.16% 1 0.04% /_derived/VFD_Serv.htm_cmp_Journal110_vbtn.gif
23 9 1.16% 1 0.04% /_derived/VFD_Serv.htm_cmp_Journal110_vbtn_a.gif
24 9 1.16% 1 0.03% /_derived/news.htm_cmp_blocks110_gbtn.gif
25 8 1.03% 8 0.20% /Bakgrd/BACK(4~1.GIF
26 8 1.03% 148 3.77% /Drives.htm
27 8 1.03% 86 2.19% /Instrument.htm
28 8 1.03% 156 3.96% /Logos/ABYC_Logo.jpg
29 8 1.03% 20 0.51% /Logos/PayPalHoz_Logo.gif
30 8 1.03% 16 0.41% /Logos/baker_logo.gif

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 55 7.08% 718 18.26% /
2 12 1.54% 259 6.58% /_themes/journal/jour1000.css
3 8 1.03% 223 5.66% /images/PumpsCDI2.jpg
4 3 0.39% 166 4.21% /Products/SymCombanner_.jpg
5 8 1.03% 156 3.96% /Logos/ABYC_Logo.jpg
6 15 1.93% 149 3.79% /images/EMAIL.GIF
7 8 1.03% 148 3.77% /Drives.htm
8 12 1.54% 144 3.66% /HVAC_Serv.htm
9 11 1.42% 134 3.40% /VFD_Serv.htm
10 10 1.29% 116 2.94% /Marine.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 55 7.08% 43 67.19% /
2 12 1.54% 4 6.25% /HVAC_Serv.htm
3 12 1.54% 3 4.69% /Insta_serv.htm
4 11 1.42% 3 4.69% /news.htm
5 11 1.42% 2 3.12% /InstrServ.htm
6 6 0.77% 2 3.12% /feedback.htm
7 6 0.77% 2 3.12% /toc.htm
8 8 1.03% 1 1.56% /Drives.htm
9 8 1.03% 1 1.56% /Instrument.htm
10 10 1.29% 1 1.56% /Marine.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 55 7.08% 36 57.14% /
2 12 1.54% 4 6.35% /Insta_serv.htm
3 6 0.77% 4 6.35% /Search.htm
4 11 1.42% 4 6.35% /news.htm
5 11 1.42% 3 4.76% /InstrServ.htm
6 6 0.77% 3 4.76% /toc.htm
7 8 1.03% 2 3.17% /Drives.htm
8 10 1.29% 2 3.17% /Marine.htm
9 11 1.42% 2 3.17% /VFD_Serv.htm
10 8 1.03% 1 1.59% /Instrument.htm

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 283 36.42% 92 19.45% 594 15.12% 4 5.71% user-0c99gk5.cable.mindspring.com
2 128 16.47% 87 18.39% 511 13.01% 2 2.86% adsl-158-191-47.mia.bellsouth.net
3 74 9.52% 74 15.64% 500 12.72% 1 1.43% h113.199.140.67.dynamic.ip.windstream.net
4 57 7.34% 53 11.21% 411 10.47% 2 2.86% h59.120.39.162.static.ip.windstream.net
5 34 4.38% 33 6.98% 238 6.06% 1 1.43% 125.83.28.173
6 32 4.12% 32 6.77% 226 5.76% 1 1.43% 218.25.216.54
7 24 3.09% 22 4.65% 204 5.20% 1 1.43% 201.163.227.149
8 14 1.80% 3 0.63% 51 1.29% 7 10.00% 220.181.61.211
9 14 1.80% 11 2.33% 141 3.58% 5 7.14% llf520028.crawl.yahoo.net
10 12 1.54% 6 1.27% 76 1.94% 1 1.43% crawl-66-249-71-24.googlebot.com
11 11 1.42% 7 1.48% 109 2.77% 5 7.14% llf320069.crawl.yahoo.net
12 9 1.16% 5 1.06% 71 1.81% 3 4.29% llf520166.crawl.yahoo.net
13 8 1.03% 3 0.63% 27 0.69% 1 1.43% crawl-66-249-71-22.googlebot.com
14 6 0.77% 6 1.27% 91 2.31% 4 5.71% 150.70.84.26
15 6 0.77% 5 1.06% 138 3.51% 0 0.00% crawl-66-249-71-23.googlebot.com
16 5 0.64% 5 1.06% 67 1.71% 1 1.43% 150.70.84.48
17 5 0.64% 4 0.85% 77 1.95% 2 2.86% llf320072.crawl.yahoo.net
18 4 0.51% 3 0.63% 38 0.97% 4 5.71% 66.231.189.131
19 4 0.51% 0 0.00% 1 0.03% 0 0.00% crawl-66-249-66-176.googlebot.com
20 3 0.39% 3 0.63% 49 1.24% 1 1.43% 26-204-34-66.cust.propagation.net
21 3 0.39% 0 0.00% 0 0.00% 1 1.43% adsl-214-63-144.asm.bellsouth.net
22 3 0.39% 2 0.42% 24 0.60% 2 2.86% llf520152.crawl.yahoo.net
23 2 0.26% 2 0.42% 32 0.82% 1 1.43% 117.75.209.2
24 2 0.26% 0 0.00% 1 0.01% 0 0.00% 134.216.26.227
25 2 0.26% 1 0.21% 17 0.42% 1 1.43% 202.237.232.72.static.reverse.ltdomains.com
26 2 0.26% 0 0.00% 1 0.01% 2 2.86% 216.16.247.2
27 2 0.26% 2 0.42% 32 0.82% 1 1.43% 61.175.246.74
28 2 0.26% 0 0.00% 1 0.01% 0 0.00% 66.231.189.125
29 2 0.26% 1 0.21% 22 0.55% 1 1.43% llf520135.crawl.yahoo.net
30 2 0.26% 1 0.21% 12 0.31% 1 1.43% llf520165.crawl.yahoo.net

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 283 36.42% 92 19.45% 594 15.12% 4 5.71% user-0c99gk5.cable.mindspring.com
2 128 16.47% 87 18.39% 511 13.01% 2 2.86% adsl-158-191-47.mia.bellsouth.net
3 74 9.52% 74 15.64% 500 12.72% 1 1.43% h113.199.140.67.dynamic.ip.windstream.net
4 57 7.34% 53 11.21% 411 10.47% 2 2.86% h59.120.39.162.static.ip.windstream.net
5 34 4.38% 33 6.98% 238 6.06% 1 1.43% 125.83.28.173
6 32 4.12% 32 6.77% 226 5.76% 1 1.43% 218.25.216.54
7 24 3.09% 22 4.65% 204 5.20% 1 1.43% 201.163.227.149
8 14 1.80% 11 2.33% 141 3.58% 5 7.14% llf520028.crawl.yahoo.net
9 6 0.77% 5 1.06% 138 3.51% 0 0.00% crawl-66-249-71-23.googlebot.com
10 11 1.42% 7 1.48% 109 2.77% 5 7.14% llf320069.crawl.yahoo.net

Top 6 of 23 Total Referrers
# Hits Referrer
1 167 21.49% - (Direct Request)
2 7 0.90% http://www.contechestore.com/
3 3 0.39% http://webmail.windstream.net/cgi-bin/gx.cgi/AppLogic+mobmain
4 1 0.13% http://www.contechestore.com/contents/en-us/front.html
5 1 0.13% http://www.contechestore.com/index.html
6 1 0.13% http://www.whois.sc/

Top 15 of 33 Total User Agents
# Hits User Agent
1 276 35.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
2 164 21.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 132 16.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 41 5.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 34 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDow
6 25 3.22% Googlebot-Image/1.0
7 24 3.09% Java/1.6.0_05
8 11 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 7 0.90% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
10 7 0.90% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 6 0.77% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 5 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.1) G
13 5 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 4 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 3 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Alexa Tool

Usage by Country for August 2008

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 322 41.44% 114 24.10% 964 24.53% US Commercial
2 319 41.06% 250 52.85% 1960 49.84% Network
3 134 17.25% 109 23.04% 999 25.42% Unresolved/Unknown
4 2 0.26% 1 0.21% 8 0.21% Seychelles


Generated by Webalizer Version 2.01